Tracked funds
6Unique WSM-tracked managers; table rows may include common shares and optionsEXR
Ticker case file
EXR
EXTRA SPACE STORAGE INC
$143.04+0.53%NYQ
Politicians active
1Recent transactions disclosed via House Clerk / Senate eFD13F notional
$1.4B2026-03-31Top conviction
0.09%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Capital World InvestorsOther | $626.7M | 0.09% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $603.4M | 0.03% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $144.6M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $51.8M | 0.07% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $3.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $2.5M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $1.3M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Bridgewater Associates, LPOther | $604.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-12 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20034106 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15FMR LLC · $603.4M↗
- 13F filing2026-05-15Citadel Advisors LLC · $144.6M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $51.8M↗
- 13F filing2026-05-15Citadel Advisors LLC · $3.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $2.5M↗
- 13F filing2026-05-15Bridgewater Associates, LP · $604.2K↗
- 13F filing2026-05-13Capital World Investors · $626.7M↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $1.3M↗
- PTR2026-03-12Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
Often co-held with