Tracked funds
8Unique WSM-tracked managers; table rows may include common shares and optionsWAT
Ticker case file
WAT
WATERS CORP
$379.77+2.11%NYQ
Politicians active
6Recent transactions disclosed via House Clerk / Senate eFD13F notional
$917.9M2026-03-31Top conviction
1.0%max % across any fund's portfolioThis page is the WSM tracked universe, not market-wide ownership. 13F rows are quarterly snapshots, about 45 days delayed; PTR rows are event-based public disclosures.
13F filing
Funds holding this ticker
| Manager | 13F value | Conviction | Class | Option | Reported | SEC filing |
|---|---|---|---|---|---|---|
| Viking Global Investors LPOther | $374.2M | 1.0% | SH | — | 2026-03-31 | SEC filing |
| FMR LLCOther | $149.7M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| ClearBridge Investments, LLCOther | $142.4M | 0.12% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $105.5M | 0.14% | SH | — | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $62.1M | 0.01% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $55.1M | 0.02% | SH | — | 2026-03-31 | SEC filing |
| Millennium Management LLCOther | $8.9M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCOther | $7.5M | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
| Citadel Advisors LLCHedge | $7.3M | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Two Sigma Investments, LPOther | $3.9M | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Balyasny Asset Management L.P.Other | $493.2K | 0.00% | SH | — | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Hedge | $379.4K | 0.00% | SH | PUT | 2026-03-31 | SEC filing |
| Point72 Asset Management, L.P.Other | $201.3K | 0.00% | SH | CALL | 2026-03-31 | SEC filing |
Politician
Politician PTR activity
| Public date | Politician | Action | Owner | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-04-13 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $1K–$15K | 20034327 |
| 2026-04-07 | Gilbert Cisneros HouseholdD · CA-31 | Purchase | Self | $1K–$15K | 20034285 |
| 2026-03-18 | Thomas H. Kean HouseholdR · NJ-07 | Sale (Partial) | Self | $1K–$15K | 20034190 |
| 2026-03-06 | Kevin Hern HouseholdR · OK-01 | Exchange | Unknown | $1K–$15K | 20034128 |
| 2026-02-23 | Debbie Dingell HouseholdD · MI-06 | Exchange | Unknown | $1K–$15K | 20034035 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Sale | Self | $1K–$15K | 20030977 |
| 2026-01-13 | Julia Letlow HouseholdR · LA-05 | Purchase | Self | $1K–$15K | 20030977 |
| 2025-05-08 | Rob Bresnahan HouseholdR · PA-08 | Sale | Self | $1K–$15K | 20030291 |
Combined activity
13F filings + PTR transactions, newest first
- 13F filing2026-05-15Viking Global Investors LP · $374.2M↗
- 13F filing2026-05-15FMR LLC · $149.7M↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $105.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $62.1M↗
- 13F filing2026-05-15Millennium Management LLC · $55.1M↗
- 13F filing2026-05-15Millennium Management LLC · $8.9M↗
- 13F filing2026-05-15Citadel Advisors LLC · $7.5M↗
- 13F filing2026-05-15Citadel Advisors LLC · $7.3M↗
- 13F filing2026-05-15Two Sigma Investments, LP · $3.9M↗
- 13F filing2026-05-15Balyasny Asset Management L.P. · $493.2K↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $379.4K↗
- 13F filing2026-05-15Point72 Asset Management, L.P. · $201.3K↗
- 13F filing2026-05-13ClearBridge Investments, LLC · $142.4M↗
- PTR2026-04-13Thomas H. Kean Household · Sale (Partial) · $1K–$15K↗
- PTR2026-04-07Gilbert Cisneros Household · Purchase · $1K–$15K↗
- PTR2026-03-18Thomas H. Kean Household · Sale (Partial) · $1K–$15K↗
- PTR2026-03-06Kevin Hern Household · Exchange · $1K–$15K↗
- PTR2026-02-23Debbie Dingell Household · Exchange · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Sale · $1K–$15K↗
- PTR2026-01-13Julia Letlow Household · Purchase · $1K–$15K↗
- PTR2025-05-08Rob Bresnahan Household · Sale · $1K–$15K↗
Often co-held with